Use the information below to understand how generous the dealer has been with factory incentives in the past and compare them to what is being offered today.
| Month | Yr - Make | Model | Trim | Offer Details | Type |
|---|---|---|---|---|---|
| March - 2023 | 2023 - Honda | CIVIC SI | SPORT | Cash Purchase Price: $37,043.50 | Cash |
| March - 2023 | 2023 - Honda | CIVIC SI | SPORT | Finance for $130.22 Weekly Price || For: 84 @ 7.29%(Term by Month) | Finance |
| March - 2023 | 2023 - Honda | CIVIC SI | Si | Lease for $126.66 Weekly Price || For: 60 @ 7.59%(Term by Month) | Lease |
| April - 2023 | 2023 - Honda | CIVIC SI | SPORT | Cash Purchase Price: $37,093.50 | Cash |
| April - 2023 | 2023 - Honda | CIVIC SI | SPORT | Finance for $130.40 Weekly Price || For: 84 @ 7.29%(Term by Month) | Finance |
| April - 2023 | 2023 - Honda | CIVIC SI | Si | Lease for $126.89 Weekly Price || For: 60 @ 7.59%(Term by Month) | Lease |
| May - 2023 | 2023 - Honda | CIVIC SI | SPORT | Finance for $130.29 Weekly Price || For: 84 @ 7.29%(Term by Month) | Finance |
| May - 2023 | 2023 - Honda | CIVIC SI | SPORT | Cash Purchase Price: $37,075.00 | Cash |
| May - 2023 | 2023 - Honda | CIVIC SI | Si | Lease for $126.80 Weekly Price || For: 60 @ 7.59%(Term by Month) | Lease |
| June - 2023 | 2023 - Honda | CIVIC SI | Si | Lease for $126.89 Weekly Price || For: 60 @ 7.59%(Term by Month) | Lease |
| June - 2023 | 2023 - Honda | CIVIC SI | SPORT | Finance for $130.40 Weekly Price || For: 84 @ 7.29%(Term by Month) | Finance |
| June - 2023 | 2023 - Honda | CIVIC SI | SPORT | Cash Purchase Price: $37,093.50 | Cash |
| July - 2023 | 2023 - Honda | CIVIC SI | SPORT | Cash Purchase Price: $37,093.50 | Cash |
| July - 2023 | 2023 - Honda | CIVIC SI | Si | Lease for $128.00 Weekly Price || For: 60 @ 7.59%(Term by Month) | Lease |
| July - 2023 | 2023 - Honda | CIVIC SI | SPORT | Finance for $130.40 Weekly Price || For: 84 @ 7.29%(Term by Month) | Finance |
| August - 2023 | 2023 - Honda | CIVIC SI | EX | Cash Purchase Price: $37,093.50 | Cash |
| August - 2023 | 2023 - Honda | CIVIC SI | Si | Lease for $128.00 Weekly Price || For: 60 @ 7.59%(Term by Month) | Lease |
| August - 2023 | 2023 - Honda | CIVIC SI | EX | Finance for $130.40 Weekly Price || For: 84 @ 7.29%(Term by Month) | Finance |
| August - 2023 | 2023 - Honda | CIVIC SI | Si | Lease for $128.00 Weekly Price || For: 60 @ 7.59%(Term by Month) | Lease |
| August - 2023 | 2023 - Honda | CIVIC SI | EX | Cash Purchase Price: $37,093.50 | Cash |
| August - 2023 | 2023 - Honda | CIVIC SI | EX | Finance for $130.40 Weekly Price || For: 84 @ 7.29%(Term by Month) | Finance |
| August - 2023 | 2024 - Honda | CIVIC SI | SPORT | Cash Purchase Price: $37,593.50 | Cash |
| August - 2023 | 2024 - Honda | CIVIC SI | Si | Lease for $126.31 Weekly Price || For: 60 @ 7.59%(Term by Month) | Lease |
| August - 2023 | 2024 - Honda | CIVIC SI | SPORT | Finance for $132.15 Weekly Price || For: 84 @ 7.29%(Term by Month) | Finance |
| August - 2023 | 2024 - Honda | CIVIC SI | SPORT | Finance for $132.15 Weekly Price || For: 84 @ 7.29%(Term by Month) | Finance |
| August - 2023 | 2024 - Honda | CIVIC SI | SPORT | Cash Purchase Price: $37,593.50 | Cash |
| August - 2023 | 2024 - Honda | CIVIC SI | Si | Lease for $126.31 Weekly Price || For: 60 @ 7.59%(Term by Month) | Lease |
| October - 2023 | 2024 - Honda | CIVIC SI | SPORT | Cash Purchase Price: $37,593.50 | Cash |
| October - 2023 | 2024 - Honda | CIVIC SI | SPORT | Finance for $132.15 Weekly Price || For: 84 @ 7.29%(Term by Month) | Finance |
| October - 2023 | 2024 - Honda | CIVIC SI | Si | Lease for $126.31 Weekly Price || For: 60 @ 7.59%(Term by Month) | Lease |
| November - 2023 | 2024 - Honda | CIVIC SI | SPORT | Cash Purchase Price: $37,593.50 | Cash |
| November - 2023 | 2024 - Honda | CIVIC SI | SPORT | Finance for $133.85 Weekly Price || For: 84 @ 7.69%(Term by Month) | Finance |
| November - 2023 | 2024 - Honda | CIVIC SI | Si | Lease for $127.97 Weekly Price || For: 60 @ 7.69%(Term by Month) | Lease |
| December - 2023 | 2024 - Honda | CIVIC SI | SPORT | Finance for $133.85 Weekly Price || For: 84 @ 7.69%(Term by Month) | Finance |
| December - 2023 | 2024 - Honda | CIVIC SI | SPORT | Cash Purchase Price: $37,593.50 | Cash |
| December - 2023 | 2024 - Honda | CIVIC SI | Si | Lease for $127.97 Weekly Price || For: 60 @ 7.69%(Term by Month) | Lease |
| January - 2024 | 2024 - Honda | CIVIC SI | Si | Lease for $127.97 Weekly Price || For: 60 @ 7.69%(Term by Month) | Lease |
| January - 2024 | 2024 - Honda | CIVIC SI | SPORT | Finance for $133.85 Weekly Price || For: 84 @ 7.69%(Term by Month) | Finance |
| January - 2024 | 2024 - Honda | CIVIC SI | SPORT | Cash Purchase Price: $37,593.50 | Cash |
| February - 2024 | 2024 - Honda | CIVIC SI | SPORT | Cash Purchase Price: $37,593.50 | Cash |
| February - 2024 | 2024 - Honda | CIVIC SI | SPORT | Finance for $133.86 Weekly Price || For: 84 @ 7.69%(Term by Month) | Finance |
| February - 2024 | 2024 - Honda | CIVIC SI | Si | Lease for $127.97 Weekly Price || For: 60 @ 7.69%(Term by Month) | Lease |
| March - 2024 | 2024 - Honda | CIVIC SI | SPORT | Cash Purchase Price: $37,582.50 | Cash |
| March - 2024 | 2024 - Honda | CIVIC SI | SPORT | Finance for $133.78 Weekly Price || For: 84 @ 7.69%(Term by Month) | Finance |
| March - 2024 | 2024 - Honda | CIVIC SI | Si | Lease for $129.04 Weekly Price || For: 60 @ 7.69%(Term by Month) | Lease |
| May - 2024 | 2024 - Honda | CIVIC SI | SPORT | Cash Purchase Price: $37,596.00 | Cash |
| May - 2024 | 2024 - Honda | CIVIC SI | Si | Lease for $129.10 Weekly Price || For: 60 @ 7.69%(Term by Month) | Lease |
| May - 2024 | 2024 - Honda | CIVIC SI | SPORT | Finance for $133.87 Weekly Price || For: 84 @ 7.69%(Term by Month) | Finance |
| June - 2024 | 2024 - Honda | CIVIC SI | SPORT | Cash Purchase Price: $37,596.00 | Cash |
| June - 2024 | 2024 - Honda | CIVIC SI | Si | Lease for $129.10 Weekly Price || For: 60 @ 7.69%(Term by Month) | Lease |
| June - 2024 | 2024 - Honda | CIVIC SI | SPORT | Finance for $133.87 Weekly Price || For: 84 @ 7.69%(Term by Month) | Finance |
| July - 2024 | 2024 - Honda | CIVIC SI | SPORT | Cash Purchase Price: $37,596.00 | Cash |
| July - 2024 | 2024 - Honda | CIVIC SI | SPORT | Finance for $133.87 Weekly Price || For: 84 @ 7.69%(Term by Month) | Finance |
| July - 2024 | 2024 - Honda | CIVIC SI | Si | Lease for $130.22 Weekly Price || For: 60 @ 7.69%(Term by Month) | Lease |
| August - 2024 | 2024 - Honda | CIVIC SI | SPORT | Finance for $133.02 Weekly Price || For: 84 @ 7.49%(Term by Month) | Finance |
| August - 2024 | 2024 - Honda | CIVIC SI | SPORT | Cash Purchase Price: $37,596.00 | Cash |
| August - 2024 | 2024 - Honda | CIVIC SI | Si | Lease for $130.22 Weekly Price || For: 60 @ 7.69%(Term by Month) | Lease |
| September - 2024 | 2024 - Honda | CIVIC SI | EX-L | Cash Purchase Price: $37,596.00 | Cash |
| September - 2024 | 2024 - Honda | CIVIC SI | EX-L | Finance for $133.02 Weekly Price || For: 84 @ 7.49%(Term by Month) | Finance |
| September - 2024 | 2024 - Honda | CIVIC SI | MT | Lease for $130.22 Weekly Price || For: 60 @ 7.69%(Term by Month) | Lease |
| October - 2024 | 2024 - Honda | CIVIC SI | EX-L | Finance for $132.17 Weekly Price || For: 84 @ 7.29%(Term by Month) | Finance |
| October - 2024 | 2024 - Honda | CIVIC SI | EX-L | Cash Purchase Price: $37,596.00 | Cash |
| October - 2024 | 2024 - Honda | CIVIC SI | MT | Lease for $129.18 Weekly Price || For: 60 @ 7.49%(Term by Month) | Lease |
| November - 2024 | 2024 - Honda | CIVIC SI | EX | Finance for $132.17 Weekly Price || For: 84 @ 7.29%(Term by Month) | Finance |
| November - 2024 | 2024 - Honda | CIVIC SI | MT | Lease for $130.31 Weekly Price || For: 60 @ 7.49%(Term by Month) | Lease |
| November - 2024 | 2024 - Honda | CIVIC SI | EX | Cash Purchase Price: $37,596.00 | Cash |
| December - 2024 | 2024 - Honda | CIVIC SI | MT | Lease for $130.31 Weekly Price || For: 60 @ 7.49%(Term by Month) | Lease |
| December - 2024 | 2024 - Honda | CIVIC SI | EX | Cash Purchase Price: $37,596.00 | Cash |
| December - 2024 | 2024 - Honda | CIVIC SI | EX | Finance for $132.17 Weekly Price || For: 84 @ 7.29%(Term by Month) | Finance |
| January - 2025 | 2024 - Honda | CIVIC SI | EX | Finance for $132.17 Weekly Price || For: 84 @ 7.29%(Term by Month) | Finance |
| January - 2025 | 2024 - Honda | CIVIC SI | EX | Cash Purchase Price: $37,596.00 | Cash |
| January - 2025 | 2024 - Honda | CIVIC SI | MT | Lease for $131.44 Weekly Price || For: 60 @ 7.49%(Term by Month) | Lease |
| August - 2024 | 2025 - Honda | CIVIC SI | SPORT | Finance for $133.62 Weekly Price || For: 84 @ 7.49%(Term by Month) | Finance |
| August - 2024 | 2025 - Honda | CIVIC SI | Si | Lease for $127.42 Weekly Price || For: 60 @ 7.69%(Term by Month) | Lease |
| August - 2024 | 2025 - Honda | CIVIC SI | SPORT | Cash Purchase Price: $37,766.00 | Cash |
| September - 2024 | 2025 - Honda | CIVIC SI | SPORT | Finance for $133.62 Weekly Price || For: 84 @ 7.49%(Term by Month) | Finance |
| September - 2024 | 2025 - Honda | CIVIC SI | MT | Lease for $128.54 Weekly Price || For: 60 @ 7.69%(Term by Month) | Lease |
| September - 2024 | 2025 - Honda | CIVIC SI | SPORT | Cash Purchase Price: $37,766.00 | Cash |
| October - 2024 | 2025 - Honda | CIVIC SI | SPORT | Cash Purchase Price: $37,766.00 | Cash |
| October - 2024 | 2025 - Honda | CIVIC SI | MT | Lease for $127.49 Weekly Price || For: 60 @ 7.49%(Term by Month) | Lease |
| October - 2024 | 2025 - Honda | CIVIC SI | SPORT | Finance for $132.77 Weekly Price || For: 84 @ 7.29%(Term by Month) | Finance |
| November - 2024 | 2025 - Honda | CIVIC SI | MT | Lease for $127.49 Weekly Price || For: 60 @ 7.49%(Term by Month) | Lease |
| November - 2024 | 2025 - Honda | CIVIC SI | SPORT | Cash Purchase Price: $37,766.00 | Cash |
| November - 2024 | 2025 - Honda | CIVIC SI | SPORT | Finance for $132.77 Weekly Price || For: 84 @ 7.29%(Term by Month) | Finance |
| December - 2024 | 2025 - Honda | CIVIC SI | SPORT | Finance for $133.82 Weekly Price || For: 84 @ 7.29%(Term by Month) | Finance |
| December - 2024 | 2025 - Honda | CIVIC SI | MT | Lease for $128.48 Weekly Price || For: 60 @ 7.49%(Term by Month) | Lease |
| December - 2024 | 2025 - Honda | CIVIC SI | SPORT | Cash Purchase Price: $38,066.00 | Cash |
| January - 2025 | 2025 - Honda | CIVIC SI | SPORT | Cash Purchase Price: $38,066.00 | Cash |
| January - 2025 | 2025 - Honda | CIVIC SI | MT | Lease for $129.62 Weekly Price || For: 60 @ 7.49%(Term by Month) | Lease |
| January - 2025 | 2025 - Honda | CIVIC SI | SPORT | Finance for $133.82 Weekly Price || For: 84 @ 7.29%(Term by Month) | Finance |
| February - 2025 | 2025 - Honda | CIVIC SI | SPORT | Cash Purchase Price: $40,066.00 | Cash |
| February - 2025 | 2025 - Honda | CIVIC SI | MT | Lease for $133.14 Weekly Price || For: 60 @ 7.29%(Term by Month) | Lease |
| February - 2025 | 2025 - Honda | CIVIC SI | SPORT | Finance for $136.01 Weekly Price || For: 84 @ 6.99%(Term by Month) | Finance |
| March - 2025 | 2025 - Honda | CIVIC SI | SPORT | Cash Purchase Price: $39,066.00 | Cash |
| March - 2025 | 2025 - Honda | CIVIC SI | SPORT | Finance for $136.01 Weekly Price || For: 84 @ 6.99%(Term by Month) | Finance |
| March - 2025 | 2025 - Honda | CIVIC SI | MT | Lease for $133.14 Weekly Price || For: 60 @ 7.29%(Term by Month) | Lease |
Buying cars is the worst! Car Deal Tracker was born to make the process a little bit simplier. Car Deal Tracker is 100% devoted helping shoppers save. Other services pretend that's their focus but they really just sell your information to greedy dealers.